Globenation.net
--- Free Sounds --- info@globenation.net
Surface
Population 2024
Pop. Density P.growth(4 years)
Nominal GDP 2023
GDP per capita
GDP PPP 2020
PPP per capita
Capital
Internet tld
Continent
MAPS         
+ Dep. territories
Only dependent terr.
  Maps height:  
    
     order by:
    
     
  flags
 + growing
 - decreasing 
 font:
 size:
World   Africa   Americas   Asia   Europe   Oceania
surface Population Pdensity Pgrowth GDP2023 p/capita capital   tld
1 afghanistan 652.864 42.647.500 65,3 +9,2 17,33 406  kabul af
2 albania 28.748 2.791.765 97,1 -2,8 22,98 8.231  tirana al
3 algeria 2.381.741 46.814.300 19,7 +6,3 239,90 5.124  algeri dz
4 andorra 468 81.938 175,1 +5,9 3,73 45.498  la vella ad
5 angola 1.246.700 37.885.800 30,4 +13,3 84,77 2.238  luanda ao
6 antigua & barbuda 442 93.772 212,2 +2,1 2,03 21.680  saint john's ag
7 argentina 2.780.403 45.696.160 16,4 +1,1 640,59 14.018  buenos aires ar
8 armenia 29.743 2.973.840 100,0 +2,9 24,21 8.142  yerevan am
9 australia 7.688.287 26.713.300 3,5 +3,8 1.723,83 64.531  camberra au
10 austria 83.878 9.120.800 108,7 +2,2 516,03 56.578  vienna at
11 azerbaijan 86.600 10.336.600 119,4 +1,5 72,36 7.000  baku az
12 bahamas 13.878 401.300 28,9 +1,0 14,34 35.731  nassau bs
13 bahrain 778 1.607.050 2.065,6 +8,4 43,21 26.885  manama bh
14 bangladesh 148.460 173.562.000 1.169,1 +4,4 437,42 2.520  dhaka bd
15 barbados 431 282.467 655,4 +0,3 6,39 22.636  bridgetown bb
16 belarus 207.600 9.057.000 43,6 -3,1 71,86 7.934  minsk by
17 belgium 30.528 11.832.000 387,6 +2,5 632,22 53.433  brussels be
18 belize 22.965 417.000 18,2 +4,8 3,28 7.871  belmopan bz
19 benin 114.763 14.462.724 126,0 +10,7 19,67 1.360  porto novo bj
20 bhutan 38.394 791.500 20,6 +2,7 3,02 3.814  thimphu bt
21 bolivia 1.098.581 12.413.300 11,3 +5,1 32,82 2.644  la paz bo
22 bosnia & herzegovina 51.209 3.164.250 61,8 -4,1 27,06 8.550  sarajevo ba
23 botswana 581.730 2.521.139 4,3 +6,6 19,40 7.693  gaborone bw
24 brazil 8.510.346 211.998.570 24,9 +1,6 2.173,67 10.253  brasilia br
25 brunei 5.765 462.700 80,3 +3,4 15,13 32.695  bandar seri bn
26 bulgaria 110.879 6.757.690 60,9 -2,5 101,58 15.032  sofia bg
27 burkina faso 274.200 23.548.780 85,9 +9,6 20,33 863  ouagadougou bf
28 burundi 27.834 14.047.780 504,7 +11,3 3,96 282  bujumbura bi
29 cambodia 181.035 17.638.800 97,4 +5,5 42,34 2.400  phnom penh kh
30 cameroon 475.650 29.123.750 61,2 +11,1 47,95 1.646  yaoundé cm
31 canada 9.984.670 39.742.430 4,0 +4,1 2.140,09 53.849  ottawa ca
32 cape verde 4.033 524.877 130,1 +2,0 7,13 13.578  praia cv
33 central african republic 622.984 5.330.690 8,6 +6,0 2,56 479  bangui cf
34 chad 1.284.000 20.299.123 15,8 +17,8 13,15 648  n'djamena td
35 chile 756.102 19.764.770 26,1 +2,0 335,53 16.976  santiago cl
36 china 9.596.960 1.419.321.000 147,9 -0,5 17.794,78 12.538  beijing cn
37 colombia 1.141.748 52.886.360 46,3 +4,5 363,54 6.874  bogotà co
38 comoros 1.861 866.630 465,7 +8,0 1,41 1.625  moroni km
39 costa rica 51.100 5.129.910 100,4 +1,9 86,50 16.862  san josè cr
40 croatia 56.594 3.875.325 68,5 -2,0 82,69 21.337  zagreb hr
41 cuba 109.884 10.979.780 99,9 -1,8 201,99 18.396  havana cu
42 cyprus 9.251 1.358.282 146,8 +4,3 32,23 23.729  nicosia cy
43 czech republic 78.871 10.735.860 136,1 +1,8 330,86 30.818  prague cz
44 democratic r. of congo 2.344.858 109.276.000 46,6 +13,8 66,38 607  kinshasa cd
45 denmark 42.947 5.977.412 139,2 +2,5 404,20 67.621  copenhagen dk
46 djibouti 23.200 1.168.720 50,4 +5,7 4,10 3.507  djibouti dj
47 dominica 750 66.205 88,3 -2,0 0,65 9.878  roseau dm
48 dominican republic 48.670 11.427.560 234,8 +3,8 121,44 10.627  santo domingo do
49 east timor 14.874 1.400.638 94,2 +5,6 2,24 1.601  dili ti
50 ecuador 283.561 18.135.478 64,0 +3,4 118,85 6.553  quito ec
51 eeswatini (swaziland) 17.363 1.242.820 71,6 +4,2 4,60 3.700  lobamba sz
52 egypt 1.001.450 116.538.250 116,4 +6,6 395,93 3.397  cairo eg
53 el salvador 21.041 6.338.200 301,2 +1,7 34,02 5.367  san salvador sv
54 equatorial guinea 28.051 1.892.500 67,5 +10,3 12,12 6.403  malabo gq
55 eritrea 117.600 3.535.600 30,1 +7,4 2,28 643  asmara er
56 estonia 45.339 1.360.550 30,0 +2,3 40,75 29.947  tallinn ee
57 ethiopia 1.104.300 132.059.700 119,6 +11,1 163,70 1.240  addis ababa et
58 f. s. of micronesia 702 113.160 161,2 +2,0 0,46 4.065  palikir fm
59 fiji 18.272 928.784 50,8 +1,5 5,50 5.916  suva fj
60 finland 338.145 5.617.310 16,6 +1,6 300,19 53.440  helsinki fi
61 france 638.475 68.402.000 107,1 +3,8 3.030,90 44.310  paris fr
62 gabon 267.668 2.538.950 9,5 +9,3 20,42 8.041  libreville ga
63 gambia 11.295 2.759.988 244,4 +9,7 2,34 848  banjul gm
64 georgia 69.700 3.807.670 54,6 +0,3 30,54 8.020  tbilisi ge
65 germany 357.581 84.552.240 236,5 +1,1 4.456,08 52.702  berlin de
66 ghana 238.537 34.427.414 144,3 +8,0 76,37 2.218  accra gh
67 greece 131.957 10.047.817 76,1 -6,1 238,21 23.707  athens gr
68 grenada 345 117.207 339,7 +0,7 1,32 11.262  st. george's gd
69 guatemala 108.889 18.406.360 169,0 +6,0 102,05 5.544  guatemala city gt
70 guinea 245.857 14.754.785 60,0 +10,3 23,61 1.600  conakry gn
71 guinea-bissau 36.125 2.201.352 60,9 +9,3 1,97 893  bissau gw
72 guyana 214.969 831.080 3,9 +2,9 16,79 20.198  georgetown gy
73 haiti 27.750 11.772.560 424,2 +4,7 19,85 1.686  port-au-prince ht
74 honduras 112.492 10.825.700 96,2 +7,0 34,40 3.178  tegucigalpa hn
75 hungary 93.025 9.676.135 104,0 -0,8 212,39 21.950  budapest hu
76 iceland 103.000 393.400 3,8 +7,3 31,02 78.851  reykjavík is
77 india 3.287.590 1.450.935.800 441,3 +3,4 3.549,92 2.447  new delhi in
78 indonesia 1.904.569 283.488.000 148,8 +3,2 1.371,17 4.837  jakarta id
79 iran 1.648.195 91.576.738 55,6 +4,4 401,51 4.384  tehran ir
80 iraq 438.317 46.042.000 105,0 +9,3 250,84 5.448  baghdad iq
81 ireland 70.273 5.255.000 74,8 +5,5 545,63 103.830  dublin ie
82 israel 21.937 9.387.020 427,9 +6,7 509,90 54.320  jerusalem il
83 italy 302.068 59.342.867 196,5 -1,0 2.254,85 37.997  rome it
84 ivory coast 322.462 31.934.230 99,0 +10,4 78,79 2.467  yamoussoukro ci
85 jamaica 10.991 2.939.175 267,4 +3,8 19,42 6.608  kingston jm
86 japan 377.915 123.753.000 327,5 -2,0 4.212,95 34.043  tokyo jp
87 jordan 89.318 11.552.870 129,3 +6,3 50,81 4.398  amman jo
88 kazakhstan 2.724.910 20.592.570 7,6 +5,7 261,42 12.695  astana kz
89 kenya 580.367 56.432.944 97,2 +8,1 107,44 1.904  nairobi ke
90 kiribati 811 134.500 165,8 +6,7 0,28 2.074  south tarawa ki
91 kuwait 17.818 4.934.500 276,9 +12,1 161,77 32.784  kuwait city kw
92 kyrgyzstan 199.949 7.186.000 35,9 +7,8 13,78 1.918  bishkek kg
93 laos 236.800 7.769.800 32,8 +5,8 15,84 2.039  vientiane la
94 latvia 64.594 1.871.871 29,0 -1,5 43,63 23.307  riga lv
95 lebanon 10.452 5.805.960 555,5 +1,8 20,99 3.616  beirut lb
96 lesotho 30.355 2.337.423 77,0 +4,5 2,05 875  maseru ls
97 liberia 111.369 5.612.817 50,4 +9,0 4,33 772  monrovia lr
98 libya 1.759.540 7.381.000 4,2 +4,8 45,10 6.110  tripoli ly
99 liechtenstein 160 39.870 249,2 +2,8 7,37 184.725  vaduz li
100 lithuania 65.286 2.859.110 43,8 +2,3 77,84 27.224  vilnius lt
101 luxembourg 2.586 673.036 260,3 +6,7 85,76 127.415  luxembourg lu
102 madagascar 587.041 31.965.000 54,5 +10,4 16,03 502  antanarivo mg
103 malawi 118.484 21.655.286 182,8 +10,9 12,71 587  lilongwe mw
104 malaysia 330.621 35.557.670 107,5 +4,9 399,65 11.239  kuala lumpur my
105 maldives 300 528.000 1.760,0 +5,2 6,60 12.500  malé mv
106 mali 1.240.192 24.478.600 19,7 +12,7 20,91 854  bamako ml
107 malta 315 539.607 1.713,0 +4,1 22,21 41.163  valletta mt
108 marshall islands 181 37.548 207,4 -12,1 0,28 7.564  majuro mh
109 mauritania 1.030.700 5.169.400 5,0 +12,4 10,45 2.022  nouakchott mr
110 mauritius 2.096 1.271.170 606,5 -0,9 14,40 11.326  port louis mu
111 mexico 1.964.375 130.861.000 66,6 +3,2 1.788,89 13.670  mexico city mx
112 moldova 33.847 3.034.961 89,7 -1,1 16,54 5.449  chisinau md
113 monaco 2 38.631 19.315,5 +1,5 10,00 258.730  monte carlo mc
114 mongolia 1.564.116 3.475.540 2,2 +5,6 19,87 5.718  ulaan baatar mn
115 montenegro 13.812 638.479 46,2 +5,0 7,51 11.762  podgorica yu
116 morocco 446.550 38.081.170 85,3 +4,1 141,11 3.705  rabat ma
117 mozambique 801.590 34.631.766 43,2 +12,5 20,63 596  maputo mz
118 myanmar 676.578 54.500.000 80,6 +2,8 64,82 1.189  naypyidaw mm
119 namibia 824.292 3.030.130 3,7 +11,0 12,35 4.076  windhoek na
120 nauru 21 11.947 568,9 +2,6 0,15 12.890  yaren nr
121 nepal 147.181 29.651.000 201,5 +2,4 40,91 1.380  kathmandu np
122 netherlands 41.865 18.228.740 435,4 +3,4 1.118,13 61.339  amsterdam nl
123 new zealand 268.838 5.214.000 19,4 +2,8 253,47 48.613  wellington nz
124 nicaragua 130.373 6.916.000 53,0 +5,3 17,83 2.578  managua ni
125 niger 1.267.000 27.032.400 21,3 +14,0 16,92 626  niamey ne
126 nigeria 923.768 232.679.500 251,9 +8,7 362,82 1.559  abuja ng
127 north korea 120.538 26.498.800 219,8 +1,4 16,45 621  p'yongyang kp
128 north macedonia 25.713 1.823.000 70,9 -2,6 15,76 8.645  skopje mk
129 norway 385.207 5.576.660 14,5 +3,7 485,51 87.062  oslo no
130 oman 309.500 5.281.538 17,1 +16,8 108,19 20.485  muscat om
131 pakistan 882.363 251.269.000 284,8 +6,9 338,37 1.347  islamabad pk
132 palau 459 17.695 38,6 -0,5 0,28 15.880  melekeok pw
133 panama 75.320 4.515.500 60,0 +5,2 83,38 18.466  panama city pa
134 papua new guinea 462.840 10.576.500 22,9 +7,8 30,93 2.925  port moresby pg
135 paraguay 406.752 6.929.150 17,0 +4,9 42,96 6.199  asunciòn py
136 peru 1.285.216 34.217.850 26,6 +4,2 267,60 7.821  lima pe
137 philippines 300.076 115.843.670 386,0 +3,4 437,15 3.774  manila ph
138 poland 312.685 38.539.200 123,3 +1,0 811,23 21.049  warsaw pl
139 portugal 92.225 10.425.300 113,0 +0,5 287,08 27.537  lisbon pt
140 qatar 11.586 3.048.423 263,1 +8,7 213,00 69.873  doha qa
141 r. of the congo-brazzaville 342.000 6.332.960 18,5 +10,1 14,97 2.363  brazzaville cg
142 romania 238.398 19.015.090 79,8 -1,9 351,00 18.459  bucharest ro
143 russia 17.098.246 144.820.420 8,5 -1,1 2.021,42 13.958  moscow ru
144 rwanda 26.338 14.256.500 541,3 +9,1 14,10 989  kigali rw
145 s.vincent & grenadines 389 100.616 258,7 -2,8 1,07 10.634  kingstown vc
146 saint kitts and nevis 261 46.843 179,5 -0,1 1,08 22.992  basseterre kn
147 saint lucia 616 179.744 291,8 +0,8 2,52 14.020  castries lc
148 samoa 2.842 205.500 72,3 -3,0 0,94 4.564  apia ws
149 san marino 61 33.581 550,5 -3,4 1,86 55.240  san marino sm
150 são tomé and príncipe 964 235.536 244,3 +8,3 0,68 2.883  são tomé st
151 saudi arabia 2.149.690 33.962.760 15,8 +9,6 1.067,58 31.434  riyadh sa
152 senegal 196.712 18.502.000 94,1 +10,2 31,01 1.676  dakar sn
153 serbia 88.499 6.736.216 76,1 -2,5 75,19 11.162  belgrade yu
154 seychelles 457 130.418 285,4 +8,4 2,14 16.416  victoria sc
155 sierra leone 72.300 8.642.022 119,5 +9,2 6,41 742  freetown sl
156 singapore 736 5.832.387 7.924,4 +3,8 501,43 85.973  singapore city sg
157 slovakia 49.035 5.506.760 112,3 +0,9 132,79 24.115  bratislava sk
158 slovenia 20.273 2.118.700 104,5 +0,8 68,22 32.198  ljubljana sl
159 solomon islands 28.896 819.200 28,3 +10,0 1,63 1.991  honiara sb
160 somalia 637.657 19.009.150 29,8 +14,2 11,68 614  mogadishu so
161 south africa 1.221.037 64.007.190 52,4 +5,7 377,78 5.902  pretoria za
162 south korea 100.432 51.717.590 515,0 -0,3 1.712,79 33.118  seoul kr
163 south sudan 644.329 11.943.000 18,5 +11,6 4,63 388  juba
164 spain 505.370 47.910.500 94,8 +0,5 1.590,70 33.201  madrid es
165 sri lanka 65.610 23.103.565 352,1 +2,4 84,36 3.651  kotte lk
166 state of palestine 6.020 5.495.443 912,9 +8,4 18,11 3.295  ramallah
167 sudan 1.886.000 50.449.000 26,7 +7,8 109,33 2.167  khartoum sd
168 suriname 163.820 634.430 3,9 +3,6 3,78 5.961  paramaribo sr
169 sweden 450.295 10.607.000 23,6 +2,4 593,27 55.932  stockholm se
170 switzerland 41.291 8.921.980 216,1 +3,3 884,94 99.187  berna ch
171 syria 185.180 24.672.760 133,2 +17,2 14,46 586  damascus sy
172 tajikistan 144.100 10.591.000 73,5 +8,6 12,06 1.139  dushambe tj
173 tanzania 947.303 68.560.157 72,4 +12,4 79,16 1.155  dar es salaam tz
174 thailand 513.120 71.668.000 139,7 0,0 514,95 7.185  bangkok th
175 togo 56.785 9.515.235 167,6 +9,8 9,17 964  lomé tg
176 tonga 747 104.175 139,5 -1,4 0,50 4.800  nuku'alofa to
177 trinidad & tobago 5.127 1.507.782 294,1 +1,8 27,37 18.152  port of spain tt
178 tunisia 163.610 12.277.109 75,0 +2,8 48,53 3.953  tunis tn
179 turkey 783.562 87.473.800 111,6 +1,6 1.118,20 12.783  ankara tr
180 turkmenistan 488.100 7.494.500 15,4 +7,8 59,89 7.991  ashgabat tm
181 tuvalu 25 9.646 385,8 -7,2 0,06 6.428  funafuti tv
182 uganda 241.550 50.015.000 207,1 +12,5 49,27 985  kampala ug
183 ukraine 603.550 37.860.220 62,7 -15,3 178,76 4.721  kiev ua
184 united arab emirates 83.600 11.027.130 131,9 +16,7 504,17 45.721  abu dhabi ae
185 united kingdom 243.610 69.138.200 283,8 +2,7 3.340,03 48.310  london uk
186 uruguay 176.215 3.386.600 19,2 -0,4 77,24 22.808  montevideo uy
187 usa 9.841.955 345.426.000 35,1 +1,8 27.360,94 79.209  washington us
188 uzbekistan 447.400 36.361.860 81,3 +8,3 90,89 2.500  tashkent uz
189 vanuatu 12.189 327.770 26,9 +9,7 1,13 3.435  port vila vu
190 vatican city 0,44 496 1.127,3 -6,1 0,05 100.806  vatican city va
191 venezuela 916.445 28.405.540 31,0 -0,1 139,00 4.893  caracas ve
192 vietnam 331.340 100.988.000 304,8 +3,0 429,72 4.255  hanoi vn
193 western sahara 266.000 590.506 2,2 +7,5 0,91 1.534  el aaiún eh
194 yemen 527.968 40.583.164 76,9 +12,3 18,81 463  sana'a ye
195 zambia 752.612 21.314.950 28,3 +11,8 28,16 1.321  lusaka zm
196 zimbabwe 390.757 16.634.370 42,6 +7,1 35,23 2.118  harare zw
TOP