Globenation.net
Surface
Population
Pop. Density P.growth(12y)
Nominal GDP 2020
GDP per capita
GDP PPP 2020
PPP per capita
Capital
Internet tld
Continent
MAPS         
+ Dep. territories
Only dependent terr.
  Maps height:  
    
     order by:
    
     
  flags
 + growing
 - decreasing 
 font:
 size:
World   Africa   Americas   Asia   Europe   Oceania
surface Population Pdensity Pgrowth GDP2020 p/capita PPP2020 PPPcap. capital   tld
1 afghanistan 657.500 38.928.000 59,2 +18,9 19,79 508 80,92 2.079  kabul af
2 albania 28.748 2.878.000 100,1 -20,9 14,91 5.181 38,14 13.252  tirana al
3 algeria 2.381.741 43.851.000 18,4 +28,3 147,69 3.368 496,58 11.324  algeri dz
4 andorra 468 77.300 165,2 -13,1 2,86 37.050 3,44 44.554  la vella ad
5 angola 1.246.700 32.866.000 26,4 +77,7 62,31 1.896 211,84 6.445  luanda ao
6 antarctica 14.200.000 1.500 0,0 n.d. n.d. n.d. n.d. n.d.  
7 antigua & barbuda 442 97.900 221,5 +13,8 1,37 13.994 1,79 18.243  saint john's ag
8 argentina 2.780.403 45.196.000 16,3 +11,6 383,07 8.476 942,51 20.854  buenos aires ar
9 armenia 29.743 2.963.000 99,6 -3,9 12,64 4.266 39,45 13.313  yerevan am
10 australia 7.617.930 25.500.000 3,3 +15,2 1.423,47 55.822 1.369,89 53.721  camberra au
11 austria 83.872 9.006.000 107,4 +7,8 433,26 48.108 496,54 55.135  vienna at
12 azerbaijan 86.600 10.139.000 117,1 +14,8 42,61 4.202 146,15 14.414  baku az
13 bahamas 13.878 393.000 28,3 +27,6 9,91 25.211 12,80 32.560  nassau bs
14 bahrain 720 1.701.000 2.362,5 +115,0 33,90 19.932 74,45 43.771  manama bh
15 bangladesh 147.570 164.690.000 1.116,0 +1,5 329,48 2.001 846,28 5.139  dhaka bd
16 barbados 431 287.000 665,9 +2,5 4,44 15.470 3,84 13.366  bridgetown bb
17 belarus 207.600 9.449.000 45,5 -2,1 60,26 6.377 189,85 20.092  minsk by
18 belgium 30.528 11.589.000 379,6 +11,3 521,86 45.031 612,87 52.884  brussels be
19 belize 22.965 398.000 17,3 +23,6 1,59 3.985 2,57 6.452  belmopan bz
20 benin 112.622 12.123.000 107,6 +35,7 15,21 1.254 42,50 3.505  porto novo bj
21 bhutan 38.394 771.000 20,1 +10,6 2,48 3.220 8,59 11.139  thimphu bt
22 bolivia 1.098.581 11.673.000 10,6 +18,4 36,57 3.133 96,60 8.276  la paz bo
23 bosnia & herzegovina 51.129 3.281.000 64,2 -28,9 19,80 6.035 51,26 15.622  sarajevo ba
24 botswana 600.370 2.352.000 3,9 +20,6 15,78 6.710 36,35 15.456  gaborone bw
25 brazil 8.514.876 212.560.000 25,0 +11,1 1.444,73 6.797 3.153,41 14.835  brasilia br
26 brunei 5.765 438.000 76,0 +9,5 12,00 27.404 28,70 65.534  bandar seri bn
27 bulgaria 110.994 6.949.000 62,6 -8,8 69,89 10.057 170,67 24.561  sofia bg
28 burkina faso 273.950 20.903.000 76,3 +32,8 17,37 831 47,54 2.274  ouagadougou bf
29 burundi 27.834 11.891.000 427,2 +43,2 3,40 286 9,17 771  bujumbura bi
30 cambodia 181.035 16.719.000 92,4 +12,9 25,29 1.513 73,92 4.421  phnom penh kh
31 cameroon 475.442 26.546.000 55,8 +40,6 39,88 1.502 102,67 3.868  yaoundé cm
32 canada 9.984.670 37.742.000 3,8 +11,5 1.644,04 43.560 1.771,47 46.936  ottawa ca
33 cape verde 4.033 556.000 137,9 +9,9 1,70 3.065 3,55 6.378  praia cv
34 central african republic 622.984 4.830.000 7,8 +7,0 2,32 481 4,77 988  bangui cf
35 chad 1.284.000 16.426.000 12,8 +46,6 11,15 679 26,34 1.603  n'djamena td
36 chile 756.096 19.116.000 25,3 +12,9 252,94 13.232 480,01 25.110  santiago cl
37 china 9.640.821 1.439.324.000 149,3 +7,0 14.722,80 10.229 24.273,36 16.864  beijing cn
38 colombia 1.141.748 50.881.000 44,6 +13,2 271,35 5.333 759,74 14.932  bogotà co
39 comoros 2.170 870.000 400,9 +9,0 1,24 1.420 2,74 3.152  moroni km
40 costa rica 51.100 5.094.000 99,7 +13,0 61,52 12.077 112,75 22.133  san josè cr
41 croatia 56.594 4.105.000 72,5 -8,6 57,20 13.935 116,73 28.436  zagreb hr
42 cuba 110.860 11.327.000 102,2 -1,1 107,35 9.478 137,00 12.095  havana cu
43 cyprus 9.251 1.207.000 130,5 +51,8 24,61 20.391 35,28 29.225  nicosia cy
44 czech republic 78.866 10.709.000 135,8 +2,0 245,35 22.911 445,12 41.565  prague cz
45 democratic r. of congo 2.344.858 89.562.000 38,2 +35,7 47,31 528 102,26 1.142  kinshasa cd
46 denmark 43.098 5.792.000 134,4 +4,7 356,09 61.479 351,23 60.640  copenhagen dk
47 djibouti 23.200 988.000 42,6 +14,4 3,42 3.465 5,71 5.782  djibouti dj
48 dominica 751 72.000 95,9 -1,4 0,51 7.042 0,78 10.847  roseau dm
49 dominican republic 48.442 10.848.000 223,9 +7,5 78,85 7.268 194,56 17.935  santo domingo do
50 east timor 14.874 1.318.000 88,6 +16,2 1,90 1.443 4,46 3.384  dili ti
51 ecuador 256.370 17.643.000 68,8 +29,5 98,81 5.600 192,24 10.896  quito ec
52 eeswatini (swaziland) 17.363 1.160.000 66,8 -2,1 4,84 4.168 10,27 8.855  lobamba sz
53 egypt 1.002.450 102.334.000 102,1 +23,2 369,31 3.609 1.290,13 12.607  cairo eg
54 el salvador 21.041 6.486.000 308,3 -6,7 24,64 3.799 54,62 8.421  san salvador sv
55 equatorial guinea 28.051 1.403.000 50,0 +107,5 10,02 7.143 25,17 17.940  malabo gq
56 eritrea 121.320 3.546.000 29,2 -37,2 2,08 588 5,22 1.473  asmara er
57 estonia 45.226 1.327.000 29,3 -1,0 30,65 23.097 50,05 37.716  tallinn ee
58 ethiopia 1.119.683 114.964.000 102,7 +34,9 96,61 840 278,54 2.423  addis ababa et
59 f. s. of micronesia 702 105.000 149,6 -22,8 0,40 3.838 0,41 3.895  palikir fm
60 fiji 18.272 896.500 49,1 +4,7 4,49 5.013 10,83 12.078  suva fj
61 finland 338.424 5.541.000 16,4 +3,5 269,75 48.683 282,56 50.995  helsinki fi
62 france 543.965 65.274.000 120,0 +3,9 2.630,32 40.297 3.166,26 48.507  paris fr
63 gabon 267.667 2.226.000 8,3 +46,9 15,11 6.788 22,62 10.163  libreville ga
64 gambia 11.295 2.417.000 214,0 +35,6 1,83 757 5,50 2.275  banjul gm
65 georgia 69.700 3.989.000 57,2 -13,6 15,89 3.984 54,85 13.749  tbilisi ge
66 germany 357.021 83.784.000 234,7 +0,6 3.846,41 45.909 4.560,92 54.437  berlin de
67 ghana 238.533 31.073.000 130,3 +30,4 68,53 2.206 178,50 5.744  accra gh
68 greece 131.957 10.423.000 79,0 -7,8 188,84 18.117 305,01 29.263  athens gr
69 grenada 344 112.500 327,0 +2,3 1,04 9.271 1,72 15.289  st. george's gd
70 guatemala 108.890 17.915.000 164,5 +28,0 77,61 4.332 149,26 8.331  guatemala city gt
71 guinea 245.836 13.133.000 53,4 +30,4 15,49 1.179 37,00 2.817  conakry gn
72 guinea-bissau 36.125 1.968.000 54,5 +22,2 1,31 663 3,84 1.949  bissau gw
73 guyana 214.999 786.500 3,7 +1,7 5,47 6.956 15,50 19.706  georgetown gy
74 haiti 27.751 11.402.000 410,9 +13,6 15,51 1.360 35,29 3.095  port-au-prince ht
75 honduras 112.492 9.905.000 88,1 +26,8 23,83 2.406 53,69 5.420  tegucigalpa hn
76 hungary 93.030 9.660.000 103,8 -3,6 155,81 16.129 322,50 33.385  budapest hu
77 iceland 103.001 341.000 3,3 +6,9 21,72 63.689 19,65 57.622  reykjavík is
78 india 3.287.263 1.380.000.000 419,8 +15,2 2.664,75 1.931 8.975,48 6.504  new delhi in
79 indonesia 1.919.440 273.500.000 142,5 +18,6 1.058,42 3.870 3.302,18 12.074  jakarta id
80 iran 1.648.195 83.993.000 51,0 +13,2 939,32 11.183 1.120,30 13.338  tehran ir
81 iraq 438.317 40.222.000 91,8 +28,8 166,76 4.146 382,38 9.507  baghdad iq
82 ireland 70.273 4.938.000 70,3 +10,7 425,89 86.247 465,41 94.251  dublin ie
83 israel 20.770 8.655.000 416,7 +15,9 407,10 47.037 385,77 44.572  jerusalem il
84 italy 301.338 60.462.000 200,6 +0,4 1.888,71 31.238 2.491,06 41.200  rome it
85 ivory coast 320.763 26.378.000 82,2 +25,2 61,14 2.318 144,17 5.466  yamoussoukro ci
86 jamaica 11.100 2.961.000 266,8 +4,8 13,81 4.665 27,31 9.222  kingston jm
87 japan 377.835 126.476.000 334,7 -0,9 5.057,76 39.990 5.334,24 42.176  tokyo jp
88 jordan 92.324 10.203.000 110,5 +61,5 43,70 4.283 105,66 10.356  amman jo
89 kazakhstan 2.724.900 18.777.000 6,9 +14,5 171,08 9.111 501,76 26.722  astana kz
90 kenya 582.646 53.772.000 92,3 +35,1 101,01 1.879 246,16 4.578  nairobi ke
91 kiribati 726 119.500 164,6 +21,9 0,18 1.515 0,29 2.385  south tarawa ki
92 kuwait 17.818 4.271.000 239,7 +47,8 105,95 24.807 202,03 47.302  kuwait city kw
93 kyrgyzstan 199.900 6.524.000 32,6 +19,0 7,74 1.186 32,73 5.016  bishkek kg
94 laos 236.800 7.276.000 30,7 +15,1 19,08 2.623 59,95 8.239  vientiane la
95 latvia 64.589 1.886.000 29,2 -15,5 33,71 17.872 59,83 31.724  riga lv
96 lebanon 10.452 6.825.000 653,0 +61,6 63,55 9.311 82,72 12.119  beirut lb
97 lesotho 30.355 2.142.000 70,6 +0,5 2,27 1.061 5,24 2.444  maseru ls
98 liberia 111.369 5.058.000 45,4 +27,9 2,48 491 7,43 1.468  monrovia lr
99 libya 1.759.540 6.871.000 3,9 +7,0 29,15 4.243 74,53 10.847  tripoli ly
100 liechtenstein 160 38.150 238,4 +9,0 6,87 180.131 5,00 131.062  vaduz li
101 lithuania 65.200 2.722.000 41,7 -18,7 56,55 20.774 108,67 39.922  vilnius lt
102 luxembourg 2.586 626.000 242,1 +26,7 73,35 117.177 74,29 118.679  luxembourg lu
103 madagascar 587.051 27.691.000 47,2 +33,9 13,01 470 42,76 1.544  antanarivo mg
104 malawi 118.484 19.130.000 161,5 +25,4 11,76 615 30,45 1.592  lilongwe mw
105 malaysia 329.847 32.366.000 98,1 +14,3 336,66 10.402 903,78 27.924  kuala lumpur my
106 maldives 298 540.500 1.813,8 +42,6 3,74 6.925 7,27 13.445  malé mv
107 mali 1.240.192 20.251.000 16,3 +55,7 17,33 856 47,55 2.348  bamako ml
108 malta 316 441.500 1.397,2 +6,6 14,91 33.773 21,93 49.663  valletta mt
109 marshall islands 181 59.200 327,1 -20,0 0,24 4.122 0,25 4.155  majuro mh
110 mauritania 1.030.700 4.650.000 4,5 +41,3 7,92 1.702 25,06 5.390  nouakchott mr
111 mauritius 2.040 1.272.000 623,5 -1,2 10,92 8.586 25,99 20.429  port louis mu
112 mexico 1.972.500 128.933.000 65,4 +15,9 1.073,44 8.326 2.378,05 18.444  mexico city mx
113 moldova 33.846 4.034.000 119,2 +13,1 11,91 2.953 34,07 8.445  chisinau md
114 monaco 2 39.250 19.625,0 +18,9 6,82 173.656 4,59 116.815  monte carlo mc
115 mongolia 1.564.160 3.278.000 2,1 +9,4 13,14 4.008 40,54 12.368  ulaan baatar mn
116 montenegro 13.812 628.000 45,5 -6,5 4,79 7.626 12,45 19.817  podgorica yu
117 morocco 446.550 36.910.000 82,7 +5,9 114,72 3.108 276,41 7.489  rabat ma
118 mozambique 801.590 31.255.000 39,0 +36,5 14,03 449 40,55 1.297  maputo mz
119 myanmar 676.577 54.410.000 80,4 +8,8 70,28 1.292 278,79 5.124  naypyidaw mm
120 namibia 825.118 2.541.000 3,1 +17,0 10,71 4.215 23,63 9.298  windhoek na
121 nauru 21 10.800 514,3 -22,9 0,14 12.500 0,16 14.352  yaren nr
122 nepal 147.181 29.137.000 198,0 -1,3 33,08 1.135 116,80 4.008  kathmandu np
123 netherlands 41.526 17.135.000 412,6 +3,5 913,87 53.333 1.033,70 60.327  amsterdam nl
124 new zealand 268.021 4.822.000 18,0 +17,4 212,04 43.974 226,21 46.911  wellington nz
125 nicaragua 130.373 6.624.000 50,8 +12,4 12,62 1.905 36,90 5.570  managua ni
126 niger 1.267.000 24.206.000 19,1 +58,1 13,74 568 31,18 1.288  niamey ne
127 nigeria 923.768 206.140.000 223,2 +33,2 429,90 2.085 1.069,13 5.186  abuja ng
128 north korea 120.540 25.779.000 213,9 +7,8 15,85 615 12,10 469  p'yongyang kp
129 north macedonia 25.713 2.083.000 81,0 -2,9 12,26 5.888 35,15 16.875  skopje mk
130 norway 385.252 5.421.000 14,1 +11,8 362,52 66.874 337,00 62.165  oslo no
131 oman 309.500 5.107.000 16,5 +54,2 63,37 12.408 158,92 31.118  muscat om
132 pakistan 803.940 220.892.000 274,8 +22,2 257,83 1.167 1.063,13 4.813  islamabad pk
133 palau 459 18.100 39,4 -9,5 0,26 14.586 0,30 16.354  melekeok pw
134 panama 75.517 4.315.000 57,1 +34,0 52,94 12.268 115,56 26.781  panama city pa
135 papua new guinea 462.840 8.947.000 19,3 +32,9 23,62 2.640 38,35 4.287  port moresby pg
136 paraguay 406.752 7.132.000 17,5 +12,3 35,30 4.950 93,22 13.070  asunciòn py
137 peru 1.285.216 32.972.000 25,7 +13,2 203,20 6.163 391,66 11.878  lima pe
138 philippines 300.076 109.581.000 365,2 +18,2 361,49 3.299 919,37 8.390  manila ph
139 poland 312.679 37.846.000 121,0 -2,0 596,62 15.764 1.299,45 34.335  warsaw pl
140 portugal 92.090 10.197.000 110,7 -4,8 228,54 22.412 351,92 34.513  lisbon pt
141 qatar 11.437 2.881.000 251,9 +104,5 146,40 50.816 259,21 89.970  doha qa
142 republic of the congo 342.000 5.518.000 16,1 +37,5 10,10 1.830 19,99 3.622  brazzaville cg
143 romania 238.391 19.238.000 80,7 -13,4 248,72 12.928 619,40 32.197  bucharest ro
144 russia 17.075.400 145.934.000 8,5 +2,6 1.483,50 10.166 4.367,29 29.926  moscow ru
145 rwanda 26.338 12.952.000 491,8 +23,7 10,33 798 28,67 2.214  kigali rw
146 s.vincent & grenadines 389 111.000 285,3 -7,5 0,81 7.297 1,41 12.703  kingstown vc
147 saint kitts and nevis 261 53.200 203,8 +20,9 0,93 17.425 1,37 25.658  basseterre kn
148 saint lucia 617 183.600 297,6 +11,3 1,62 8.807 2,33 12.712  castries lc
149 samoa 2.831 198.400 70,1 +10,8 0,77 3.891 1,34 6.769  apia ws
150 san marino 61 34.000 557,4 +13,3 1,56 45.735 2,15 63.176  san marino sm
151 são tomé and príncipe 1.001 219.200 219,0 +34,5 0,48 2.172 0,94 4.275  são tomé st
152 saudi arabia 2.149.690 34.814.000 16,2 +21,4 700,12 20.110 1.627,89 46.759  riyadh sa
153 senegal 196.772 16.744.000 85,1 +22,1 24,41 1.458 58,65 3.503  dakar sn
154 serbia 88.361 8.737.000 98,9 +16,6 53,34 6.104 132,00 15.108  belgrade yu
155 seychelles 455 98.400 216,3 +11,8 1,06 10.762 2,54 25.783  victoria sc
156 sierra leone 71.740 7.977.000 111,2 +23,9 3,79 475 13,78 1.727  freetown sl
157 singapore 710 5.850.000 8.239,4 +17,3 339,99 58.118 560,17 95.755  singapore city sg
158 slovakia 49.035 5.460.000 111,3 +0,7 105,17 19.262 171,17 31.350  bratislava sk
159 slovenia 20.273 2.079.000 102,6 +1,3 53,59 25.777 83,52 40.173  ljubljana sl
160 solomon islands 28.896 687.000 23,8 +31,4 1,55 2.250 1,80 2.619  honiara sb
161 somalia 637.657 15.893.000 24,9 +61,6 4,92 309 19,80 1.246  mogadishu so
162 south africa 1.221.037 59.309.000 48,6 +20,3 302,14 5.094 792,40 13.361  pretoria za
163 south korea 100.140 51.269.000 512,0 +4,1 1.637,90 31.947 2.233,00 43.555  seoul kr
164 south sudan 644.329 12.864.000 20,0 +7,2 15,90 1.236 13,23 1.029  juba
165 spain 504.030 46.755.000 92,8 +0,2 1.281,49 27.409 1.788,27 38.248  madrid es
166 sri lanka 65.610 21.413.000 326,4 +1,3 80,68 3.768 289,87 13.537  kotte lk
167 state of palestine 6.257 5.102.000 815,4 +19,3 15,56 3.050 27,33 5.357  ramallah
168 sudan 1.886.068 43.849.000 23,2 +3,7 62,06 1.415 181,64 4.142  khartoum sd
169 suriname 163.820 586.600 3,6 +24,3 4,12 7.024 9,98 17.017  paramaribo sr
170 sweden 449.964 10.099.000 22,4 +8,2 541,06 53.576 564,92 55.938  stockholm se
171 switzerland 41.284 8.655.000 209,6 +11,4 752,25 86.915 616,26 71.203  berna ch
172 syria 185.180 17.501.000 94,5 -20,1 25,57 1.461 100,00 5.714  damascus sy
173 tajikistan 143.100 9.538.000 66,7 +29,8 8,00 838 36,80 3.858  dushambe tj
174 tanzania 945.090 59.734.000 63,2 +36,6 64,74 1.084 161,18 2.698  dar es salaam tz
175 thailand 513.116 69.780.000 136,0 +6,5 501,80 7.191 1.272,65 18.238  bangkok th
176 togo 56.785 8.279.000 145,8 +25,1 7,15 863 18,41 2.224  lomé tg
177 tonga 748 105.700 141,3 -0,3 0,49 4.645 0,70 6.575  nuku'alofa to
178 trinidad & tobago 5.128 1.399.500 272,9 +7,7 21,39 15.286 35,03 25.031  port of spain tt
179 tunisia 163.610 11.819.000 72,2 +12,7 39,22 3.318 121,28 10.261  tunis tn
180 turkey 783.562 84.339.000 107,6 +12,7 720,10 8.538 2.371,57 28.119  ankara tr
181 turkmenistan 488.100 6.031.000 12,4 +16,5 42,85 7.104 96,24 15.957  ashgabat tm
182 tuvalu 26 11.800 453,8 -1,7 0,06 4.661 0,06 4.661  funafuti tv
183 uganda 236.040 45.741.000 193,8 +39,8 38,70 846 105,08 2.297  kampala ug
184 ukraine 603.628 43.734.000 72,5 -5,0 155,58 3.557 545,06 12.463  kiev ua
185 united arab emirates 83.600 9.890.000 118,3 +106,1 358,87 36.286 660,40 66.774  abu dhabi ae
186 united kingdom 244.820 67.886.000 277,3 +11,1 2.764,20 40.718 3.019,06 44.472  london uk
187 uruguay 176.215 3.474.000 19,7 +3,4 53,63 15.437 79,18 22.793  montevideo uy
188 usa 9.826.675 331.002.000 33,7 +7,5 20.893,75 63.123 20.936,60 63.252  washington us
189 uzbekistan 447.400 33.469.000 74,8 +18,4 57,71 1.724 252,57 7.546  tashkent uz
190 vanuatu 12.190 307.000 25,2 +26,3 0,86 2.785 0,90 2.915  port vila vu
191 vatican city 0,44 800 1.818,2 n.d. 0,02 26.250 n.d. n.d.  vatican city va
192 venezuela 916.445 28.436.000 31,0 +6,0 106,36 3.740 506,34 17.806  caracas ve
193 vietnam 331.690 97.339.000 293,5 +13,0 271,16 2.786 842,04 8.651  hanoi vn
194 western sahara 266.000 597.000 2,2 +16,4 0,91 1.523 n.d. n.d.  el aaiún eh
195 yemen 527.968 29.826.000 56,5 +26,5 27,96 937 92,76 3.110  sana'a ye
196 zambia 752.614 18.384.000 24,4 +42,1 18,11 985 63,42 3.450  lusaka zm
197 zimbabwe 390.757 14.863.000 38,0 +18,7 21,79 1.466 43,03 2.895  harare zw
TOP